Karanpara, Rajkot, Gujarat
GST No. 24AGNPS6896B1ZW
Approx. Rs 120 / KgGet Latest Price
Product Details:Material | Iron |
Barb Distance | 3-4 inches |
Barb Length | 25 mm |
Wire Diameter | 2.5 mm |
Surface Treatment | Galvanized |
GSM | 160 GSM |
Wire Gauge | 14 Gauge |
Roll Weight | 50 kg , 100 kg |
Usage / Application | Boundary wall , Agriculture , Residential |
Minimum Order Quantity | 50 KG |
Coating | 150-200 GSM |
Approx. Rs 130 / KgGet Latest Price
Product Details:Material | Iron |
Surface Treatment | Galvanized |
GSM | 60 GSM |
Barb Length | 12*14 KANTA TAR PER KG LENGTH 28 FEET |
Barb Distance | 3-4 INCH |
Roll Weight | 26 TO 27 KG |
Minimum Order Quantity | 50 KG |
Coating | 55 GSM |
Thickness | 2.50MM*2.00MM |
Usage/Application | Agriculture , Domestic ,Industry |
Brand | Tata |
Explore More Products
© Jalganga Irrigation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited